| Status | VET National Code/Course Name/CRICOS Course Code | Study W | Holidays | Total weeks | T.F | Material Fee | EF | Total Cost |
| Accepting | CPC30620 Certificate III in Painting and Decorating 117182F (Normal 50 Study+10=60) | 50 | 2 | 52 | 9000 | $1,950.00 | 200 | $11,150.00 |
| Accepting | CPC31320 Certificate III in Wall and Floor Tiling 119900J (Normal 50 Study+10=60) | 50 | 2 | 52 | 9000 | $1,950.00 | 200 | $11,150.00 |
| Accepting | CPC40120 Certificate IV in Building and Construction 117181G | 40 | 12 | 52 | 7000 | $1,000.00 | 200 | $8,200.00 |
| Accepting | CHC52021 Diploma of Community Services 114096F | 80 | 24 | 104 | 18000 | $2,000.00 | 200 | $20,200.00 |
| Accepting | ICT60220 Advanced Diploma of Information Technology 105200H | 80 | 24 | 104 | 18000 | $1,000.00 | 200 | $19,200.00 |
| not open | BSB50420 Diploma of Leadership and Management (104292G) | 60 | 18 | 78 | 12000 | $1,000.00 | 200 | $13,200.00 |
| Accepting | BSB80120 Graduate Diploma of Management (Learning) 104677A | 80 | 24 | 104 | 17000 | $1,000.00 | 200 | $18,200.00 |
| Accepting | SIT40521 Certificate IV in Kitchen Management (109506B) | 60 | 18 | 78 | 12600 | $1,000.00 | 200 | $13,800.00 |
| Accepting | SIT50422 Diploma of Hospitality Management 111652G (After SIT40521) | 20 | 6 | 26 | 3900 | $1,000.00 | 0 | $4,900.00 |
| Accepting | SIT60322 Advanced Diploma of Hospitality Management 111653F | 80 | 24 | 104 | 17000 | $1,000.00 | 200 | $18,200.00 |
| Accepting | RII50520 Diploma of Civil Construction Design (117794M) (50+7=57 with less holidays | 50 | 14 | 64 | 10500 | $2,000.00 | 200 | $12,700.00 |
| Accepting | RII60520 Advanced Diploma of Civil Construction Design (115013F)-After RII50520 | 40 | 12 | 52 | 9000 | $1,000.00 | 0 | $10,000.00 |
| Not Open | General English (Pre-Intermediate, Intermediate, Upper Intermediate) | 40 | 14 | 54 | 10500 | $800.00 | 200 | $11,500.00 |
Onshore-Upto 30.06.2026 Print
Modified on: Wed, 29 Apr, 2026 at 8:22 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.